Camera | |
Image Sensor | 2 MP CMOS |
Signal System | PAL/NTSC |
Resolution | 1920 (H) × 1080 (V) |
Frame Rate | TVI: 1080P@30fps, 1080P@25fps CVI: 1080P@30fps, 1080P@25fps AHD: 1080P@30fps, 1080P@25fps CVBS: PAL/NTSC |
Min. illumination | 0.01 Lux@(F1.2, AGC ON), 0 Lux with IR |
Shutter Time | PAL: 1/25 s to 1/50, 000 s NTSC: 1/30 s to 1/50, 000 s |
Lens | 3.6 mm |
Field of View | 3.6 mm, horizontal FOV: 79.6°, vertical FOV: 43.5°, diagonal FOV: 93.7° |
Lens Mount | M12 |
Day & Night | ICR |
WDR (Wide Dynamic Range) | Digital WDR |
Angle Adjustment | Pan: 0 to 360°, Tilt: 0 to 90°, Rotation: 0 to 360° |
Menu | |
Image Mode | STD / HIGH-SAT |
AGC | Yes |
Day/Night Mode | Auto / Color / BW (Black and White) |
White Balance | Auto/Manual |
AE (Auto Exposure) Mode | DWDR / BLC / HLC / Global |
Noise Reduction | 2D DNR |
Language | English |
Function | Brightness, Sharpness, Smart IR |
Interface | |
Video Output | Switchable TVI / AHD / CVI / CVBS |
General | |
Operating Conditions | -40 °C to 60 °C (-40 °F to 140 °F), Humidity 90% or less (non-condensing) |
Power Supply | 12 VDC ± 25% |
Power Consumption | Max. 2.2 W |
Protection Level | IP67 |
Material | Plastic |
IR Range | Up to 25 m |
Communication | HIKVISION-C |
Dimensions | 57.9 mm × 60.9 mm × 138.8 mm (2.28″ × 2.39″ × 5.47″) |
Weight | Approx. 141 g (0.31 lb.) |
DS-2CE16D0T-ITPF 3.6mm
Hikvision DS-2CE16D0T-ITPF 2MP Fixed Mini Bullet Camera, CMOS Sensor, EXIR 25m IR, Outdoor EXIR Bullet, ICR, 0.01 Lux/F1.2, 12VDC, Smart IR, OSD Menu(Up the Coax), IP67, 3.6mm Lens, Support TVI/AHD/CVI/CVBS video signal output
16
People watching this product now!
Categories: 2MP Bullet CCTV Camera, CCTV Camera Turbo HD
Description
Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “DS-2CE16D0T-ITPF 3.6mm” Cancel reply
Shipping & Delivery
Reviews
Clear filtersThere are no reviews yet.