Camera | |
Image Sensor | 5MP CMOS |
Signal System | PAL/NTSC |
Frame Rate | TVI: 5M@20fps, 4M@30fps, 4M@25fps, 1080p@30fps, 1080p@25fps AHD: 5M@20fps, 4M@30fps, 4M@25fps CVI: 4M@30fps, 4M@25fps CVBS: PAL/NTSC |
Resolution | 2560 (H) × 1944 (V) |
Min. illumination | 0.01 Lux @ (F1.2, AGC ON), 0 Lux with IR |
Shutter Time | PAL: 1/25 s to 1/50, 000 s NTSC: 1/30 s to 1/50, 000 s |
Lens | 3.6 mm |
Field of View | 3.6 mm, horizontal FOV: 80°, vertical FOV: 63°, diagonal FOV:105° |
Lens Mount | M12 |
Day & Night | ICR |
WDR (Wide Dynamic Range) | Digital WDR |
Angle Adjustment | Pan: 0 to 360°, Tilt: 0 to 180°, Rotation 0 to 360° |
Menu | |
Image Mode | STD/HIGH-SAT |
AGC | Yes |
Day/Night Mode | Auto/Color/BW (Black and White) |
White Balance | Auto/Manual |
AE (Auto Exposure) Mode | DWDR / BLC / HLC / Global |
Language | English |
Functions | Brightness, Sharpness, Mirror, Smart IR |
2D DNR | Yes |
Interface | |
Video Output | Switchable TVI / AHD / CVI / CVBS |
General | |
Operating Condition | -40 °C to 60 °C (-40 °F to 140 °F), humidity: 90% or less (non-condensation) |
Power Supply | 12 VDC ± 25% |
Power Consumption | Max. 5 W |
Protection Level | IP67 |
Material | Front Cover: Metal Main Body: Plastic |
IR Range | Up to 80 m |
Communication | HIKVISION-C |
Dimensions | 78.9 mm × 75.4 mm × 216.6 mm (3.10″ × 2.97″ × 8.53″) |
Weight | Approx. 330 g (0.73 lb.) |
DS-2CE17H0T-IT5F 3.6mm
Hikvision DS-2CE17H0T-IT5F 5MP Fixed Bullet Turbo HD Camera, TVI: 5M@20fps, 4M@30fps, 4M@25fps, 1080p@30fps, 1080p@25fps, Up to 80m IR Range, Day & Night with ICR, Digital WDR, Switchable TVI/AHD/CVI/CVBS, Front Cover: Metal, Main Body: Plastic, Water and dust resistant
19
People watching this product now!
Categories: 5MP Bullet CCTV Cameras, CCTV Camera Turbo HD
Description
Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “DS-2CE17H0T-IT5F 3.6mm” Cancel reply
Shipping & Delivery
Reviews
Clear filtersThere are no reviews yet.