| Camera | ||
| Image Sensor | 1/3″ Progressive Scan CMOS | |
| Min. Illumination | Color: 0.01 Lux @ (F1.2, AGC ON), 0.018 Lux @ (F1.6, AGC ON), 0 Lux with IR | |
| Shutter Speed | 1/3 s to 1/100,000 s | |
| Slow Shutter | Yes | |
| Day & Night | IR Cut Filter | |
| Digital Noise Reduction | 3D DNR | |
| WDR | 120dB | |
| 3-Axis Adjustment | Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° | |
| Lens | ||
| Focal length | 4mm | |
| Aperture | F1.6 | |
| Focus | Fixed | |
| FOV | 4 mm, horizontal FOV: 83°, vertical FOV: 45°, diagonal FOV: 99° | |
| Lens Mount | M12 | |
| IR | ||
| IR Range | Up to 30 m | |
| Wavelength | 850nm | |
| Compression Standard | ||
| Video Compression | Main stream: H.265 / H.264 Sub-stream: H.265 / H.264 / MJPEG Third stream: H.265 / H.264 | |
| H.264 Type | Main Profile / High Profile | |
| H.264+ | Main stream supports | |
| H.265 Type | Main Profile | |
| H.265+ | Main stream supports | |
| Video Bit Rate | 32 Kbps to 16 Mbps | |
| Smart Feature-set | ||
| Smart Event | Line crossing detection, intrusion detection, face detection | |
| Basic Event | Motion detection, video tampering alarm, exception (network disconnected, IP address conflict, illegal login, HDD full, HDD error) | |
| Linkage Method | Trigger recording: memory card, network storage, pre-record and post-record Trigger captured pictures uploading: FTP, HTTP, NAS, Email Trigger notification: HTTP, ISAPI, Email | |
| Region of Interest | 1 fixed region for main stream and sub-stream | |
| Image | ||
| Max. Resolution | 2688 × 1520 | |
| Main Stream | 50Hz:25fps (2688 × 1520, 2560 × 1440, 2304 × 1296, 1920 × 1080, 1280 × 720) 60Hz: 30fps (2688 × 1520, 2560 × 1440, 2304 × 1296, 1920 × 1080, 1280 × 720) | |
| Sub-Stream | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) | |
| Third Stream | 50Hz: 25fps (1280 × 720, 640 × 360, 352 × 288) 60Hz: 30fps (1280 × 720, 640 × 360, 352 × 240) | |
| Image Enhancement | BLC / 3D DNR / HLC | |
| Image Setting | Rotate mode, saturation, brightness, contrast, sharpness, AGC, and white balance are adjustable by client software or web browser | |
| Target Cropping | No | |
| Day/Night Switch | Day / Night / Auto / Schedule | |
| Network | ||
| Network Storage | Support Micro SD/SDHC/SDXC card (128G), local storage and NAS (NFS,SMB/CIFS), ANR | |
| Protocols | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour, SSL/TLS | |
| General Function | Anti-flicker, three streams, heartbeat, mirror, privacy masks, password reset via e-mail, pixel counter, HTTP listening | |
| Security | Password protection, complicated password, HTTPS encryption, 802.1X authentication (EAP-TLS 1.2, EAP-LEAP, EAP-MD5), watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, WSSE and digest authentication for ONVIF, TLS1.2 | |
| API | ONVIF (PROFILE S, PROFILE G, PROFILE T), ISAPI, SDK, Ehome | |
| Simultaneous Live View | Up to 6 channels | |
| User/Host | Up to 32 users 3 levels: Administrator, Operator and User | |
| Client | iVMS-4200, Hik-Connect, Hik-Central | |
| Interface | ||
| Communication Interface | 1 RJ45 10M/100M self-adaptive Ethernet port | |
| Video Output | No | |
| On-board storage | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB | |
| SVC | H.264 and H.265 encoding | |
| Reset Button | Yes | |
| General | ||
| Operating Conditions | -30 °C to +60 °C (-22 °F to +140 °F), Humidity 95% or less (non-condensing) | |
| Power Supply | 12 VDC ± 25%, Φ 5.5 mm coaxial power plug PoE (802.3af, class 3) | |
| Power Consumption and Current | 12 VDC, 0.5 A, max. 6 W PoE (802.3af, 36 V to 57 V), 0.2 A to 0.1 A, max. 7.5 W | |
| Protection Level | IP67 | |
| Material | Metal | |
| Dimensions | Camera: Φ 70 × 155.03 mm (Φ 2.8″ × 6.1″) Package: 216 × 121 × 118 mm (8.5″ × 4.8″ × 4.7″) | |
DS-2CD2043G0-I 4mm
Hikvision 4MP IR WDR Fixed Mini Bullet Network Camera, 2688×1440@30fps, 4mm Focal Length 120dB WDR, 3D-DNR, BLC/HLC, IP67, 30m IR Range, PoE, Built-in micro SD/SDHC/SDXC card slot, up to 128 GB, 12 VDC, PoE
			19
			People watching this product now!
		
		
	
	
			Categories: 4MP IP Bullet Cameras, IP Cameras, Network Products	
				
	
			
								
						
							Description						
					
					
				
						
							Reviews (0)						
					
					
				
							
			Rated 0 out of 5		
						
				
					0 reviews				
			
											
			Rated 5 out of 5		
										
													
														0
													
					
											
			Rated 4 out of 5		
										
													
														0
													
					
											
			Rated 3 out of 5		
										
													
														0
													
					
											
			Rated 2 out of 5		
										
													
														0
													
					
											
			Rated 1 out of 5		
										
													
														0
													
					
		Be the first to review “DS-2CD2043G0-I 4mm” Cancel reply	
				
						
							Shipping & Delivery						
					
					
				 
	 CCTV Camera Turbo HD
CCTV Camera Turbo HD












Reviews
Clear filtersThere are no reviews yet.