| Camera | |||
| Image Sensor | 1/2.8″ Progressive Scan CMOS | ||
| Min. Illumination | Color:
0.025 Lux @(F1.2; AGC ON) 0.07 Lux @(F2.0; AGC ON) |
||
| Shutter Speed | 1/3 s to 1/100,000 s | ||
| Slow Shutter | Support | ||
| Day & Night | IR Cut Filter | ||
| Digital Noise Reduction | 3D DNR | ||
| Wide Dynamic Range | DWDR | ||
| 3-Axis Adjustment | Pan: 0° to 355°, tilt: 0° to 75° | ||
| Lens | |||
| Focal length | 2.8 / 4 / 6 / 8 mm | ||
| Aperture | F2.0 | ||
| FOV | 2.8 mm, Horizontal field of view: 114° 4 mm, Horizontal field of view: 90°
6 mm, Horizontal field of view: 54° 8 mm, Horizontal field of view: 43° |
||
| Lens Mount | M12 | ||
| IR | |||
| IR Range | 10 to 30 m | ||
| Compression Standard | |||
| Video Compression | Main stream: H.265 / H.264
Sub-stream: H.265 / H.264 / MJPEG |
||
| H.264 Type | Baseline Profile / Main Profile / High Profile | ||
| H.264+ | Support | ||
| H.265 Type | Main Profile | ||
| H.265+ | Support | ||
| Video Bit Rate | 32 Kbps to 8Mbps | ||
| Audio Compression | G.711 / G.722.1 / G.726 / MP2L2 / PCM | ||
| Audio Bit Rate | 64Kbps(G.711) / 16Kbps(G.722.1) / 16Kbps(G.726) / 32-160Kbps(MP2L2) | ||
| Smart Feature-set | |||
| Region of Interest | Support 1 fixed region for each stream | ||
| Image | |||
| Max. Resolution | 1920 × 1080 | ||
| Main Stream | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720)
60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720) |
||
| Sub Stream | 50Hz: 25fps (704 x 576, 640 x 480, 352 x 288)
60Hz: 30fps (704 x 480, 640 x 480, 352 x 240) |
||
| Image Enhancement | BLC / 3D DNR | ||
| Image Setting | Support rotate mode. Saturation, brightness, contrast and sharpness are adjustable via client software and web browser | ||
| Day / Night Switch | Auto / Schedule | ||
| Network | |||
| Alarm Trigger | Motion detection, video tampering, network disconnected, IP address conflict, illegal login | ||
| Protocols | TCP / IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour | ||
| General Function | Heartbeat, mirror, password protection, privacy mask, watermark | ||
| API | ONVIF, ISAPI | ||
| Simultaneous Live View | Up to 6 channels | ||
| User / Host | Up to 32 users
3 levels: Administrator, Operator and User |
||
| Client | iVMS-4200, Hik-Connect, iVMS-5200 | ||
| Interface | |||
| Audio I / O | Support (built-in Mic) | ||
| Communication Interface | 1 RJ45 10M / 100M self-adaptive Ethernet port | ||
| Reset Button | Support | ||
| Wi-Fi | |||
| Wireless Standards | IEEE802.11b, 802.11g, 802.11n | ||
| Frequency Range | 2.4GHz:2.412 to 2.472GHz | ||
| Channel Bandwidth | 20 / 40MHz Support | ||
| Protocols | 802.11g/n: OFDM (BPSK, QPSK, 16QAM, 64QAM)
802.11b: CCK 11Mbps, 5.5Mbp, QPSK 2Mbps, BPSK 1Mbps |
||
| Security | 64 / 128-bit WEP, WPA / WPA2, WPA-PSK / WPA2-PSK, WPS | ||
| Transfer Rates | 11b / g:54Mbps, 11n:20MHz, 40MHz. BW: up to 150Mbps | ||
| Wireless Range | Standard external Wi-Fi antenna: 150 meters for an open area 30 meters for transmission through the wall | ||
| Audio | |||
| Environment Noise Filtering | Support | ||
| Audio Sampling Rate | Max. 48 kHz | ||
| General | |||
| Operating Conditions | -30 °C to +60 °C (-22 °F to +140 °F), Humidity 95% or less (non-condensing) | ||
| Power Supply | 12 VDC ± 25% | ||
| Power Consumption and Current | 12 VDC, 0.4A, max. 5W | ||
| Protection Level | IP66
TVS 1000V Surge Protection in power interface TVS 4000V Surge Protection in network interface |
||
| Dimensions | Φ 121.36 mm × 92.21 mm (Φ 4.78″ × 3.63″) | ||
| Weight | 465g (1.03lb) | ||
| Material | Plastic | ||
DS-2CD2123G0D-IW2
Hikvision 2MP Wi-Fi Dome Camera, 1/2.8″ Progressive Scan CMOS,1920 x 1080 Resolution, Wi-Fi Connection, H.265, H.265+, Backlight Compensation, 3D Digital Noise Reduction, Region of Interest, Digital Wide Dynamic Range, IP66
10
People watching this product now!
Categories: 2MP IP Dome Cameras, IP Cameras, Network Products
Description
Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “DS-2CD2123G0D-IW2” Cancel reply
Shipping & Delivery
CCTV Camera Turbo HD












Reviews
Clear filtersThere are no reviews yet.