| Camera | |
| Image Sensor | 2MP CMOS Image Sensor |
| Signal System | PAL/NTSC |
| Frame Rate | PAL: 1080p@25fps NTSC: 1080p@30fps |
| Resolution | 1920 (H) × 1080 (V) |
| Min. illumination | 0.01 Lux @ (F1.2,AGC ON), 0 Lux with IR |
| Shutter Time | 1/25 (1/30) s to 1/50,000 s |
| Lens | 3.6 mm |
| Horizontal Field of View | 82.2° (3.6 mm) |
| Lens Mount | M12 |
| Day & Night | IR cut filter |
| Angle Adjustment | Pan: 0° to 360°, Tilt: 0° to 180°, Rotation: 0° to 360° |
| Synchronization | Internal synchronization |
| Menu | |
| AGC | Low /middle /high |
| Day/Night Mode | Smart /color /BW (Black and White) |
| Backlight Compensation | Yes |
| DWDR | Yes |
| Language | English |
| Functions | Brightness, Sharpness, DNR, Mirror |
| Interface | |
| Video Output | 1 HD analog output |
| Switch Button | TVI /AHD /CVI /CVBS |
| General | |
| Operating Conditions | -40 °C to 60 °C (-40 °F to 140 °F), Humidity 90% or less (non-condensation) |
| Power Supply | 12 VDC±15% |
| Power Consumption | Max. 4 W |
| Ingress Protection | IP66 |
| Material | Plastic |
| IR Range | Up to 20 m |
| Dimensions | Φ 70 mm × 154.5 mm ( 2.76″ × 6.08″) |
| Weight | Approx. 400 g (0.88 lb.) |
DS-2CE16D0T-IRPF 3.6mm
Hikvision 2MP Fixed Mini Bullet Turbo Camera, Full HD 1080p, HD-TVI/AHD/CVBS Output, Day & Night with ICR, TVI: 1080p@30fps, 1080p@25fps, AHD: 1080p@30fps, 1080p@25fps. CVI: 1080p@30fps, 1080p@25fps, DNR, 20m IR, Smart IR, IP66 WeatherProof
12
People watching this product now!
Categories: 2MP Bullet CCTV Camera, CCTV Camera Turbo HD
Description
Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “DS-2CE16D0T-IRPF 3.6mm” Cancel reply
Shipping & Delivery
CCTV Camera Turbo HD












Reviews
Clear filtersThere are no reviews yet.