| Camera | |
| Image Sensor | 2 MP CMOS |
| Signal System | PAL/NTSC |
| Resolution | 1920 (H) × 1080 (V) |
| Frame Rate | TVI: 1080P@30fps, 1080P@25fps CVI: 1080P@30fps, 1080P@25fps AHD: 1080P@30fps, 1080P@25fps CVBS: PAL/NTSC |
| Min. illumination | 0.01 Lux@(F1.2, AGC ON), 0 Lux with IR |
| Shutter Time | PAL: 1/25 s to 1/50, 000 s NTSC: 1/30 s to 1/50, 000 s |
| Lens | 2.8 mm |
| Field of View | 2.8 mm, horizontal FOV: 101°, vertical FOV: 60°, diagonal FOV: 122° |
| Day & Night | ICR |
| WDR (Wide Dynamic Range) | Digital WDR |
| Angle Adjustment | Pan: 0 to 360°, Tilt: 0 to 75°, Rotation: 0 to 360° |
| Menu | |
| Image Mode | STD/HIGH-SAT |
| AGC | Yes |
| Day/Night Mode | Auto / Color / BW (Black and White) |
| White Balance | Auto/Manual |
| AE (Auto Exposure) Mode | DWDR / BLC / HLC / Global |
| Noise Reduction | 2D DNR |
| Language | English |
| Function | Brightness, Sharpness, Smart IR |
| Interface | |
| Video Output | Switchable TVI / AHD / CVI / CVBS |
| General | |
| Operating Conditions | -40 °C to 60 °C (-40 °F to 140 °F), humidity 90% or less (non-condensing) |
| Power Supply | 12 VDC ± 25% |
| Power Consumption | Max. 2.2 W |
| Material | Plastic |
| IR Range | Up to 20 m |
| Communication | HIKVISION-C |
| Dimensions | Φ 84.6 mm × 78.9 mm (Φ 3.33″ × 3.11″) |
| Weight | Approx. 135 g (0.30 lb.) |
DS-2CE76D0T-ITPF 2.8mm
Hikvision DS-2CE76D0T-ITPF 2MP Turbo Indoor Fixed Turret Camera, EXIR 2.0: advanced infrared technology with 20m IR distance, 4 in 1 (4 signals switchable TVI/AHD/CVI/CVBS), Day & Night with ICR, Digital WDR, 12 VDC.
14
People watching this product now!
Categories: 2MP Dome CCTV Camera, CCTV Camera Turbo HD
Description
Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “DS-2CE76D0T-ITPF 2.8mm” Cancel reply
Shipping & Delivery
CCTV Camera Turbo HD











Reviews
Clear filtersThere are no reviews yet.