| 
| Camera |  |  
| Image Sensor | 1/3″ Progressive Scan CMOS |  |  
| Min. Illumination | Color: 0.028 Lux @ (F2.0, AGC ON), 0 Lux with IR |  |  
| Shutter Speed | 1/3 s to 1/100,000 s |  |  
| Slow Shutter | Yes |  |  
| Wide Dynamic Range | 120 dB |  |  
| Day & Night | ICR Cut |  |  
| Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 180°, rotate: 0° to 360° |  |  
| Lens |  |  
| Lens Type & FOV | 4 mm, horizontal FOV 75°, vertical FOV 41°, diagonal FOV 88° |  |  
| Aperture | 4 mm F2.0 |  |  
| Lens Mount | M12 |  |  
| Illuminator |  |  
| IR Range | 50 m |  |  
| Wavelength | 850 nm |  |  
| Smart Supplement Light | Yes |  |  
| Video |  |  
| Max. Resolution | 2560 × 1440 |  |  
| Main Stream | 50Hz: 20fps (2560 × 1440), 25fps (2304 × 1296, 1920 × 1080, 1280 × 720) 60Hz: 20fps (2560 × 1440), 30fps (2304 × 1296, 1920 × 1080, 1280 × 720) |  |  
| Sub Stream | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |  |  
| Video Compression | Main Stream: H.265 / H.264 / H.264+ / H.265+ Sub-stream: H.265 / H.264 / MJPEG |  |  
| Video Bit Rate | 32 Kbps to 8 Mbps |  |  
| H.264 Type | Baseline Profile / Main Profile / High Profile |  |  
| H.265 Type | Main Profile |  |  
| Stream Type | Main stream / Sub-stream |  |  
| Region of Interest (ROI) | 1 fixed region for main stream and sub-stream |  |  
| * Note: The frame rate of the sub-stream cannot exceed the maximum frame rate of the current main stream. |  |  
| Smart Feature-Set |  |  
| Simultaneous Live View | Up to 6 channels |  |  
| API | ONVIF (PROFILE S, PROFILE G), ISAPI, SDK |  |  
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour, SSL/TLS |  |  
| Smooth Streaming | Yes |  |  
| User/Host | Up to 32 users. 3 user levels: administrator, operator and user |  |  
| Security | Password protection, complicated password, HTTPS encryption, watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, WSSE and digest authentication for ONVIF, RTP/RTSP OVER HTTPS, Control Timeout Settings, Security Audit Log, TLS 1.2 |  
| Network Storage | NAS (NFS, SMB / CIFS) |  
| Client | iVMS-4200, Hik-Connect, Hik-Central |  
| Image |  
| Smart IR | Yes |  
| Day/Night Switch | Day, Night, Auto, Schedule |  
| Image Enhancement | BLC, HLC, 3D DNR |  
| Image Settings | Saturation, brightness, contrast, sharpness, AGC, white balance adjustable by client software or web browser |  
| SNR | ≥ 52 dB |  
| Interface |  
| Communication Interface | 1 RJ45 10M / 100M self-adaptive Ethernet port |  
| Intelligent (Traditional Algorithm) |  
| Basic Event | Motion detection, video tampering alarm |  
| General |  
| Linkage Method | Upload to FTP, notify surveillance center, send email, trigger capture |  
| General Function | Anti-flicker, heartbeat, mirror, password protection, privacy masks, watermark, IP address filter |  
| Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |  
| Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |  
| Power Supply | 12 VDC ± 25%, PoE: 802.3af, Type 1 Class 3, reverse polarity protection |  
| Power Consumption and Current | 12 VDC, 0.50 A, max. 6W PoE (802.3af, 36 V to 57 V), 0.20 A to 0.10 A, max. 7 W |  
| Power Interface | Φ5.5 mm coaxial power plug |  
| Material | Front cover & bracket: metal Back cover & sun shield: plastic |  
| Camera Dimension | 71.67 × 92.87 × 221.49 mm (2.82″ × 3.65″ × 8.72″) |  
| Package Dimension | 234 × 120 × 117 mm (9.21″ × 4.72″ × 4.61″) |  
| Camera Weight | 500 g (1.10 lb.) |  
| With Package Weight | 670 g (1.48 lb.) |  
| Approval |  
| Protection | Ingress protection: IP67 (IEC 60529-2013) |  
| EMC | FCC (47 CFR Part 15, Subpart B); CE-EMC (EN 55032: 2015, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 50130-4: 2011 +A1: 2014); IC (ICES-003: Issue 6, 2016) |  
| Safety | UL (UL 60950-1); CB (IEC 60950-1:2005 + Am 1:2009 + Am 2:2013); CE-LVD (EN 60950- 1:2005 + Am 1:2009 + Am 2:2013); BIS (IS 13252 (Part 1) : 2010+A1 : 2013+A2:2015) |  
| Environment | CE-RoHS (2011 / 65 / EU); WEEE (2012 / 19 / EU); Reach (Regulation (EC) No 1907/2006) |  | 
Reviews
Clear filtersThere are no reviews yet.